Roba Dì
Kooduopo: WB-1600
Apejuwe kukuru:
Apejuwe: WB-1600 roba sheets ti wa ni ti ṣelọpọ si rẹ yatọ si awọn ibeere bi epo-resisting, acid ati alkali-resisting, tutu ati ooru-resising, idabobo, egboogi-seismic bbl Wọn le ge sinu orisirisi gaskets, lo ninu kemikali, idibo. , ina-reti ati ounje.Wọn tun le ṣee lo bi olutọpa, oruka roba ifibọ, mate roba, ṣiṣan lilẹ ati fun ohun ọṣọ ti awọn ọkọ ofurufu ti igbesẹ ati ilẹ ti hotẹẹli, awọn ọkọ oju omi ibudo ati awọn ọkọ oju omi, awọn ọkọ ati bẹbẹ lọ Ipesi: Awọ Awọn ọja Ara ...
Alaye ọja
ọja Tags
Apejuwe:
WB-1600 roba sheets ti wa ni ti ṣelọpọ si rẹ yatọ si awọn ibeere bi epo-resitating, acid ati alkali-resisting, tutu ati ooru-resising, idabobo, egboogi-seismic bbl Wọn le ge sinu orisirisi gaskets, lo ninu kemikali, idibo, ina. - resistance ati ounje.Wọn tun le ṣee lo bi olutọpa, oruka roba fifẹ, akete roba, ṣiṣan lilẹ ati fun ohun ọṣọ ti awọn ọkọ ofurufu ti igbesẹ ati ilẹ ti hotẹẹli, awọn ọkọ oju omi ibudo ati awọn ọkọ oju omi, awọn ọkọ ati bẹbẹ lọ.
Ni pato:
Ara | Awọn ọja | Àwọ̀ | g/cm3 | Lile sh | Ilọsiwaju% | Agbara fifẹ | Iwọn otutu ℃ |
1600BR | Dudu roba dì | Dudu | 1.6 | 70±5 | 250 | 3.0Mpa | -5 ~ + 50 |
1600RC | Black roba dì pẹlu asọ ti fi sii | Dudu | 1.6 | 70±5 | 220 | 4.0Mpa | -5 ~ + 50 |
1600NBR | Nitrile roba dì | Dudu | 1.5 | 65±5 | 280 | 5.0Mpa | -10 ~ +90 |
1600SBR | Styrene-butadiene roba dì | Dudu/pupa | 1.5 | 65±5 | 300 | 4.5Mpa | -10 ~ +90 |
1600CR | Neoprene roba dì | Dudu | 1.5 | 70±5 | 300 | 4.5Mpa | -10 ~ +90 |
1600EPDM | Ethylene propylenediene roba dì | Dudu | 1.4 | 65±5 | 300 | 8.0Mpa | -20 ~ +120 |
1600MUQ | Silikoni roba dì | funfun | 1.2 | 50±5 | 400 | 8.0Mpa | -30 ~ +180 |
1600FPM | Fluorine roba dì | Dudu | 2.03 | 70±5 | 350 | 8.0Mpa | -50 ~ +250 |
1600RO | Epo roba dì | Dudu | 1.5 | 65±5 | 280 | 5.0Mpa | -10 ~ + 60 |
1600RCH | Tutu & ooru-kikọ roba dì | Dudu | 1.6 | 65±5 | 280 | 4.5Mpa | -20 ~ +120 |
1600RAA | Acid & alkali-resitating roba dì | Dudu | 1.6 | 65±5 | 280 | 4.5Mpa | -10 ~ +80 |
1600RI | Insulating roba dì | Dudu | 1.5 | 65±5 | 300 | 5.0Mpa | -10 ~ +80 |
1600RFI | Fire-resistance roba dì | Dudu | 1.7 | 65±5 | 280 | 4.5Mpa | -5 ~ + 60 |
1600FR | Food ite roba dì | Pupa/funfun | 1.6 | 60±5 | 300 | 6.0Mpa | -5 ~ + 50 |
Awọ miiran, iwuwo lori ìbéèrè.A tun le fun ọ ni awọn iwe roba ni ibamu si ibeere pataki rẹ.
Iwọn: 1000-2000mm, Gigun lori ìbéèrè
Deede: 50kg / eerun, Sisanra: 1 ~ 60mm;
Iwe roba kọọkan le ni fikun pẹlu asọ asọ, sisanra≥1.5mm