Factory Wholesale Carbonized Fiber Yarn Manufacturers - Glassfiber Mesh Cloth – Wanbo
Khouto :
Tlhaloso e Khutšoanyane:
Tlhaloso: Tlhaloso: Lesela la Glass mesh le koahetsoeng ke metsi a acrylic acid copolymer. Kopo: Lisebelisoa tsa boenjiniere kahong, Matlafatso bakeng sa polasetiki, sekontiri, majoe, lisebelisoa tsa marako, marulelo. Lesela la Glass fiber mesh – Glassfiber e matlafalitsoeng ke letlooa Tlhaloso: Mesh Size:2.5mm,3.2mm,4mm,5mm Width:1000mm ho 1800mm Botenya:0.27 ho 0.55mm Lesela: Leno (union) Latex:18% Item Texh Me (mm) Lesela la Mesh/Inch Latex Weight (g/cm2) Matla a Tensile (N/25mm...
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Fektheri e rekisoang ka ho Fetisisa Baetsi ba likhoele tsa Carbonized Fiber - Glassfiber Mesh Cloth – Wanbo Detail:
Tlhaloso:
Tlhaloso:Lesela la Glass mesh le koahetsoeng ka metsi a acrylic acid copolymer. Kopo: Lisebelisoa tsa boenjiniere kahong, Matlafatso bakeng sa polasetiki, sekontiri, majoe, lisebelisoa tsa marako, marulelo.
Lesela la Glass fiber mesh – Glassfiber e matlafalitsoeng letlooa
Tlhaloso:
Boholo ba Mesh: 2.5mm, 3.2mm, 4mm, 5mm
Bophara: 1000mm ho 1800mm
Botenya: 0.27 ho 0.55mm
Lesela: Leno (mokhatlo)
Latex: 18%
Ntho | Bophara | Tex | Mesh | Mesh/Intshi | Lesela | Latex | Boima ba 'mele | Matla a Tensile (N/25mm) | ||
Warp | Weft | Warp | Weft | |||||||
1 | 1000 ho isa ho 1800 | 45x2 | 180 | 5x5 | 5 | kopano | 18% | 60 | 138 | 280 |
2 | 1000 ho isa ho 1800 | 67x2 | 220 | 5x5 | 5 | kopano | 18% | 80 | 205 | 330 |
3 | 1000 ho isa ho 1800 | 67x2 | 300 | 5x5 | 5 | kopano | 18% | 105 | 205 | 450 |
4 | 1000 ho isa ho 1800 | 100×2 | 300 | 5x5 | 5 | kopano | 18% | 120 | 285 | 450 |
5 | 1000 ho isa ho 1800 | 133×2 | 300 | 5x5 | 5 | kopano | 18% | 135 | 395 | 450 |
6 | 1000 ho isa ho 1800 | 133×2 | 440 | 5x5 | 5 | kopano | 18% | 165 | 395 | 660 |
7 | 1000 ho isa ho 1800 | 45x2 | 180 | 4x4 | 6 | kopano | 18% | 70 | 165 | 280 |
8 | 1000 ho isa ho 1800 | 67x2 | 220 | 4x4 | 6 | kopano | 18% | 85 | 240 | 330 |
9 | 1000 ho isa ho 1800 | 67x2 | 300 | 4x4 | 6 | kopano | 18% | 110 | 240 | 450 |
10 | 1000 ho isa ho 1800 | 100×2 | 300 | 4x4 | 6 | kopano | 18% | 140 | 360 | 450 |
11 | 1000 ho isa ho 1800 | 133×2 | 300 | 4x4 | 6 | kopano | 18% | 160 | 480 | 450 |
12 | 1000 ho isa ho 1800 | 133×2 | 440 | 4x4 | 6 | kopano | 18% | 185 | 480 | 660 |
13 | 1000 ho isa ho 1800 | 45x2 | 180 | 4x4 | 6 | kopano | 18% | 85 | 165 | 340 |
14 | 1000 ho isa ho 1800 | 67x2 | 220 | 4x4 | 6 | kopano | 18% | 110 | 240 | 398 |
15 | 1000 ho isa ho 1800 | 67x2 | 300 | 4x4 | 6 | kopano | 18% | 130 | 240 | 560 |
16 | 1000 ho isa ho 1800 | 100×2 | 300 | 4x4 | 6 | kopano | 18% | 150 | 360 | 560 |
17 | 1000 ho isa ho 1800 | 133×2 | 300 | 4x4 | 6 | kopano | 18% | 170 | 480 | 560 |
18 | 1000 ho isa ho 1800 | 133×2 | 440 | 4x4 | 6 | kopano | 18% | 205 | 480 | 750 |
19 | 1000 ho isa ho 1800 | 33×2 | 67 | 3.2×3.2 | 8 | kopano | 22% | 50 | 160 | 180 |
20 | 1000 ho isa ho 1800 | 300×2 | 67 | 2.5×2.5 | 10 | kopano | 22% | 60 | 200 | 225 |
21 | 580 ho isa ho 1220 | 300×2 | 300 | 10×10 | 2.5 | kopano | 20% | 110 | 600 | 300 |
22 | 580 ho isa ho 1220 | 300×2 | 440 | 10×10 | 5.5 | kopano | 20% | 125 | 600 | 400 |
23 | 580 ho isa ho 1220 | 440×2 | 440 | 10×10 | 2.5 | kopano | 20% | 165 | 800 | 400 |
24 | 580 ho isa ho 1220 | 440×2 | 660 | 10×10 | 2.5 | kopano | 20% | 185 | 800 | 580 |
Litšoantšo tsa lintlha tsa sehlahisoa:
Re thabela boemo bo botle haholo har'a tebello ea rona ea boleng bo holimo ba sehlahisoa sa rona, litšenyehelo tsa tlholisano le tšehetso e ntle ka ho fetisisa bakeng sa Bahlahisi ba Lesela la Letlapa la Carbonized Fiber - Glassfiber Mesh Cloth - Wanbo, Sehlahisoa se tla fana ka lefats'e ka bophara. joalo ka: Yemen, Egypt, New Orleans, Re tobane le tlholisano e matla ea 'maraka oa lefats'e, re phatlalalitse leano la ho aha lets'oao le ho nchafatsa moea oa "boikutlo ba batho le bots'epehi. service", ka sepheo sa ho fumana kananelo lefatšeng ka bophara le nts'etsopele ea moshoelella.