Rubber Sheet
Kodhi: WB-1600
Tsanangudzo Pfupi
Tsanangudzo: WB-1600 rubber sheets inogadzirwa kune zvaunoda zvakasiyana-siyana zvakadai semafuta-resisting, acid uye alkali-resisting, kutonhora uye kupisa-kupisa, kuvhara, anti-seismic etc. Vanogona kucheka mumagaskets akasiyana-siyana, anoshandiswa mumakemikari, sarudzo. , kudzivirira moto uye chikafu.Iwo zvakare anogona kushandiswa sealer, buffer rubber ring, rubber mat, sealing strip uye nekushongedza kwendege dzenhanho uye pasi pehotera, mabhoti echiteshi uye ngarava, mota etc.
Product Detail
Product Tags
Tsanangudzo:
WB-1600 rubber sheets inogadzirwa kune zvakasiyana-siyana zvaunoda zvakadai semafuta-resisting, acid uye alkali-resisting, kutonhora uye kupisa-kupisa, kuvhara, anti-seismic etc. Vanogona kucheka mumagaskets akasiyana-siyana, anoshandiswa mumakemikari, sarudzo, moto. -kudzivisa uye kudya.Iwo zvakare anogona kushandiswa sealer, buffer rubber ring, rubber mat, sealing strip uye nekushongedza kwendege dzenhanho uye pasi pehotera, zvikepe zvechiteshi uye ngarava, mota nezvimwe.
Tsanangudzo:
Style | Products | Color | g/cm3 | Hurema sh | Elongation % | Kusimba simba | Temp ℃ |
1600BR | Black rubber sheet | Nhema | 1.6 | 70±5 | 250 | 3.0Mpa | -5~+50 |
1600RC | Pepa rerabha dema rine jira rinopinza | Nhema | 1.6 | 70±5 | 220 | 4.0Mpa | -5~+50 |
1600NBR | Nitrile rubber sheet | Nhema | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+90 |
1600SBR | Styrene-butadiene rubber sheet | Dema/tsvuku | 1.5 | 65±5 | 300 | 4.5Mpa | -10~+90 |
1600CR | Neoprene rubber sheet | Nhema | 1.5 | 70±5 | 300 | 4.5Mpa | -10~+90 |
1600EPDM | Ethylene propylenediene rubber sheet | Nhema | 1.4 | 65±5 | 300 | 8.0Mpa | -20~ +120 |
1600MUQ | Silicone rubber sheet | Chena | 1.2 | 50±5 | 400 | 8.0Mpa | -30~ +180 |
1600FPM | Fluorine rubber sheet | Nhema | 2.03 | 70±5 | 350 | 8.0Mpa | -50~ +250 |
1600RO | Oil-resisting rubber sheet | Nhema | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+60 |
1600RCH | Inotonhora & inodzivirira kupisa rabha sheet | Nhema | 1.6 | 65±5 | 280 | 4.5Mpa | -20~+120 |
1600RAA | Acid & alkali-resisting rubber sheet | Nhema | 1.6 | 65±5 | 280 | 4.5Mpa | -10~+80 |
1600RI | Insulating rubber sheet | Nhema | 1.5 | 65±5 | 300 | 5.0Mpa | -10~+80 |
1600RFI | Fire-resistance rubber sheet | Nhema | 1.7 | 65±5 | 280 | 4.5Mpa | -5~+60 |
1600FR | Chikafu chegiredhi rabha sheet | Tsvuku/chena | 1.6 | 60±5 | 300 | 6.0Mpa | -5~+50 |
Rumwe ruvara, density pakukumbira.Isu tinogona zvakare kukupa iwe mapepa erubha zvinoenderana nezvinodiwa zvako zvakakosha.
Upamhi: 1000-2000mm, Kureba pakukumbira
Normal: 50kg/roll, Ukobvu: 1 ~ 60mm;
Pepa rega rerabha rinogona kusimbiswa nejira rejira, ukobvu≥1.5mm