Pepa Pa'u
Fa'ailoga: WB-1600
Fa'amatalaga Puupuu:
Faʻamatalaga: WB-1600 pepa paʻu ua gaosia i ou manaʻoga eseese e pei o le suauu-tetee, acid ma alkali-tetee, malulu ma vevela-tetee, insulation, anti-seismic ma isi. E mafai ona latou tipi i gaskets eseese, faʻaaogaina i vailaʻau, palota. , tetee afi ma meaai. E mafai foi ona fa'aaogaina e fai ma fa'amaufa'ailoga, mama pa'u pa'u, fala pa'u, fa'amaufa'ailoga ma mo le teuteuga o va'alele o le la'a ma le eleele o le faletalimalo, va'a ma va'a, ta'avale ma isi. Fa'amatalaga: Style Products Color ...
Fa'amatalaga Oloa
Faailoga o oloa
Fa'amatalaga:
WB-1600 pepa pa'u ua gaosia i ou manaoga eseese e pei o le suauu-tetee, acid ma alkali-tetee, malulu ma vevela-tetee, insulation, anti-seismic ma isi. E mafai ona latou tipi i gaskets eseese, faʻaaogaina i vailaʻau, palota, afi. -tetee ma meaai. E mafai foʻi ona faʻaaogaina e fai ma faʻamaufaʻailoga, mama paʻu paʻu, fala paʻu, faʻamaufaʻailoga ma mo le teuteuga o vaalele o le laasaga ma le eleele o le faletalimalo, vaʻa vaʻa ma vaʻa, taavale ma isi.
Fa'amatalaga:
Sitaili | Oloa | Lanu | g/cm3 | Malosi sh | Fa'aumi % | Malosi fa'asa | Maalili ℃ |
1600BR | Pepa pa'u uliuli | Lanu uliuli | 1.6 | 70±5 | 250 | 3.0Mpa | -5~+50 |
1600RC | Pepa pa'u uliuli ma fa'aofi ie | Lanu uliuli | 1.6 | 70±5 | 220 | 4.0Mpa | -5~+50 |
1600NBR | Pepa pa'u nitrile | Lanu uliuli | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+90 |
1600SBR | Pepa pa'u Styrene-butadiene | uliuli/mumu | 1.5 | 65±5 | 300 | 4.5Mpa | -10~+90 |
1600CR | Pepa pa'u neoprene | Lanu uliuli | 1.5 | 70±5 | 300 | 4.5Mpa | -10~+90 |
1600EPDM | Ethylene propylenediene pepa pa'u | Lanu uliuli | 1.4 | 65±5 | 300 | 8.0Mpa | -20~ +120 |
1600MUQ | Pepa pa'u silikoni | Lanu pa'epa'e | 1.2 | 50±5 | 400 | 8.0Mpa | -30~ +180 |
1600FPM | Pepa pa'u fluorine | Lanu uliuli | 2.03 | 70±5 | 350 | 8.0Mpa | -50~ +250 |
1600RO | Pepa pa'u e tete'e suauu | Lanu uliuli | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+60 |
1600RCH | Pepa pa'u malulu & tetee vevela | Lanu uliuli | 1.6 | 65±5 | 280 | 4.5Mpa | -20~+120 |
1600RAA | Pepa pa'u e tetee atu i le acid & alkali | Lanu uliuli | 1.6 | 65±5 | 280 | 4.5Mpa | -10~+80 |
1600RI | Pepa pa'u puipui | Lanu uliuli | 1.5 | 65±5 | 300 | 5.0Mpa | -10~+80 |
1600RFI | Pepa pa'u e tetee atu i le afi | Lanu uliuli | 1.7 | 65±5 | 280 | 4.5Mpa | -5~+60 |
1600FR | Pepa pa'u mea'ai | mumu/pa'epa'e | 1.6 | 60±5 | 300 | 6.0Mpa | -5~+50 |
Isi lanu, density i luga ole talosaga. E mafai foi ona matou tuʻuina atu ia te oe laupepa paʻu e tusa ai ma lou manaʻoga faʻapitoa.
Lautele: 1000-2000mm, Umi i luga ole talosaga
masani: 50kg / taʻavale, mafiafia: 1 ~ 60mm;
E mafai ona fa'amalosia pepa pa'u ta'itasi i ie ie, mafiafia≥1.5mm