Mapepala a Rubber
Kodi: WB-1600
Kufotokozera Kwachidule:
Kufotokozera: Mapepala a rabara a WB-1600 amapangidwa kuti agwirizane ndi zofunikira zanu zosiyanasiyana monga kukana mafuta, asidi ndi alkali-resisting, ozizira ndi kutentha kukana, kutsekemera, anti-seismic etc. Iwo akhoza kudula mu gaskets zosiyanasiyana, ntchito mankhwala, zisankho. , zoletsa moto ndi chakudya.Zitha kugwiritsidwanso ntchito ngati sealer, mphete ya mphira, mphasa wa rabara, chosindikizira komanso kukongoletsa ndege zamasitepe ndi malo a hotelo, mabwato apadoko ndi zombo, magalimoto ndi zina.
Tsatanetsatane wa Zamalonda
Zogulitsa Tags
Kufotokozera:
Mapepala a rabara a WB-1600 amapangidwa kuti agwirizane ndi zofunikira zanu zosiyanasiyana monga kukana mafuta, asidi ndi alkali-resisting, ozizira ndi kutentha kukana, kutsekemera, anti-seismic etc. Iwo akhoza kudula mu gaskets zosiyanasiyana, ntchito mankhwala, zisankho, moto. -kukana ndi chakudya.Atha kugwiritsidwanso ntchito ngati sealer, mphete ya mphira, mphasa wa rabara, mizere yosindikizira komanso kukongoletsa ndege zamasitepe ndi malo a hotelo, mabwato apadoko ndi zombo, magalimoto etc.
Kufotokozera:
Mtundu | Zogulitsa | Mtundu | g/cm3 | Kulimba sh | Elongation % | Kulimba kwamakokedwe | Kutentha ℃ |
Mtengo wa 1600BR | Chipepala cha rabara chakuda | Wakuda | 1.6 | 70 ±5 | 250 | 3.0Mpa | -5~+50 |
Zithunzi za 1600RC | Tsamba la rabara lakuda lokhala ndi nsalu | Wakuda | 1.6 | 70 ±5 | 220 | 4.0Mpa | -5~+50 |
Mtengo wa 1600NBR | Pepala la mphira wa Nitrile | Wakuda | 1.5 | 65 ±5 | 280 | 5.0Mpa | -10 ~ + 90 |
Mtengo wa 1600SBR | Mapepala a mphira a styrene-butadiene | Wakuda/wofiira | 1.5 | 65 ±5 | 300 | 4.5Mpa | -10 ~ + 90 |
Mtengo wa 1600CR | Pepala la mphira la Neoprene | Wakuda | 1.5 | 70 ±5 | 300 | 4.5Mpa | -10 ~ + 90 |
Mtengo wa 1600EPDM | Ethylene propylenediene mphira pepala | Wakuda | 1.4 | 65 ±5 | 300 | 8.0Mpa | -20 ~ +120 |
1600 MUQ | Pepala la mphira la silicone | Choyera | 1.2 | 50±5 | 400 | 8.0Mpa | -30 ~ +180 |
Mtengo wa 1600FPM | Fluorine mphira pepala | Wakuda | 2.03 | 70 ±5 | 350 | 8.0Mpa | -50 ~ +250 |
1600 RO | Pepala la mphira lopanda mafuta | Wakuda | 1.5 | 65 ±5 | 280 | 5.0Mpa | -10 ~ + 60 |
Mtengo wa 1600RCH | Chipepala cha rabala chozizira komanso chosatentha | Wakuda | 1.6 | 65 ±5 | 280 | 4.5Mpa | -20 ~ + 120 |
Mtengo wa 1600RAA | Chipepala cha mphira cha Acid & alkali | Wakuda | 1.6 | 65 ±5 | 280 | 4.5Mpa | -10 ~ +80 |
Mtengo wa 1600RI | Insulating mphira pepala | Wakuda | 1.5 | 65 ±5 | 300 | 5.0Mpa | -10 ~ +80 |
Mtengo wa 1600RFI | Chipepala cha rabala chokana moto | Wakuda | 1.7 | 65 ±5 | 280 | 4.5Mpa | -5~+60 |
1600FR | Pepala la rabara la chakudya | Chofiira/choyera | 1.6 | 60 ±5 | 300 | 6.0Mpa | -5~+50 |
Mtundu wina, kachulukidwe pa pempho.Tikhozanso kukupatsani mapepala a rabala malinga ndi zomwe mukufuna.
M'lifupi: 1000-2000mm, Utali pa pempho
Normal: 50kg / mpukutu, makulidwe: 1 ~ 60mm;
Aliyense pepala labala akhoza kulimbitsa ndi nsalu nsalu, makulidwe≥1.5mm