Pepa rapa
Waehere: WB-1600
Whakaahuatanga Poto:
Whakaahuatanga: WB-1600 pepa rapa e hangaia ana ki o hiahia rereke penei i te hinu-atete, te waikawa me te alkali-atete, te makariri me te wera, te whakamahana, te anti-seismic me etahi atu. , te aukati ahi me te kai. Ka taea hoki te whakamahi hei kaihiri, hei whakakai rapa, he whariki rapa, he takai hiri me te whakapaipai i nga rerenga o te hikoi me te whenua o te hotera, nga poti tauranga me nga kaipuke, nga waka me etahi atu.
Taipitopito Hua
Tohu Hua
Whakaahuatanga:
Ko nga pepa rapa WB-1600 ka hangaia ki o hiahia rereke penei i te hinu-atete, te waikawa me te alkali-atete, te makariri me te wera, te whakamaarama, te anti-seismic me etahi atu. -atete me te kai. Ka taea hoki te whakamahi hei hiri, whakakai rapa rapa, whariki rapa, takai hiri me te whakapaipai mo nga rerenga o te hikoi me te whenua o te hotera, poti tauranga me nga kaipuke, waka aha atu.
Whakatakotoranga:
Kāhua | Hua | Tae | g/cm3 | Te pakeke sh | Whakaroa % | Te kaha tensile | Te pāmahana ℃ |
1600BR | Pepa rapa pango | Pango | 1.6 | 70±5 | 250 | 3.0Mpa | -5~+50 |
1600RC | Pepa rapa pango me te whakauru kakahu | Pango | 1.6 | 70±5 | 220 | 4.0Mpa | -5~+50 |
1600NBR | Pepa rapa nitrile | Pango | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+90 |
1600SBR | Pepa rapa styrene-butadiene | Pango/whero | 1.5 | 65±5 | 300 | 4.5Mpa | -10~+90 |
1600CR | Pepa rapa neoprene | Pango | 1.5 | 70±5 | 300 | 4.5Mpa | -10~+90 |
1600EPDM | Pepa rapa ethylene propylenediene | Pango | 1.4 | 65±5 | 300 | 8.0Mpa | -20~ +120 |
1600MUQ | Pepa rapa silicone | Mā | 1.2 | 50±5 | 400 | 8.0Mpa | -30~ +180 |
1600FPM | Pepa rapa Fluorine | Pango | 2.03 | 70±5 | 350 | 8.0Mpa | -50~ +250 |
1600RO | Pepa rapa atete hinu | Pango | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+60 |
1600RCH | Pepa rapa makariri me te wera | Pango | 1.6 | 65±5 | 280 | 4.5Mpa | -20~+120 |
1600RAA | Pepa rapa waikawa me te kawakore | Pango | 1.6 | 65±5 | 280 | 4.5Mpa | -10~+80 |
1600RI | Pepa rapa kiriweti | Pango | 1.5 | 65±5 | 300 | 5.0Mpa | -10~+80 |
1600RFI | Pepa rapa aa-ahi | Pango | 1.7 | 65±5 | 280 | 4.5Mpa | -5~+60 |
1600FR | Pepa rapa kai | Whero/ma | 1.6 | 60±5 | 300 | 6.0Mpa | -5~+50 |
Ētahi atu tae, kiato i runga i te tono. Ka taea hoki e matou te hoatu ki a koe nga pepa rapa kia rite ki to hiahia motuhake.
Whānui: 1000-2000mm, Te roa i runga i te tono
Pūnoa: 50kg/roll,Matotoru:1~60mm;
Ka taea te whakakaha ia pepa rapa ki te papanga papanga, te matotoru≥1.5mm