wheketere rarawe Glassfiber Tape wheketere - Glassfiber Mesh Cloth – Wanbo
Waehere:
Whakaahuatanga Poto:
Whakatakotoranga: Whakaahuatanga: Ko te papanga muka karaihe kua whakakikoruatia ki te wai koolymer waikawa kiriaku. Taupānga: Hangaia nga rauemi i roto i te hanga, Te whakakaha mo te kirihou, te papa, te kohatu, nga taputapu taiepa, te tuanui. Kaaahu mata mata karaihe – Glassfiber reinforced kupenga Whakatakotoranga: Rahi Mata:2.5mm,3.2mm,4mm,5mm Whanui:1000mm ki te 1800mm Te Matotoru:0.27 ki te 0.55mm Te papanga: Leno (union) Latex:18% Te Whanui (mm) Tex Mesh (mm) Mata/Inihi Taumaha Latex papanga (g/cm2) Te Kaha Maama (N/25mm...
Taipitopito Hua
Tohu Hua
wheketere rarawe Glassfiber Tape wheketere - Glassfiber Mesh Cloth – Wanbo Taipitopito:
Whakatakotoranga:
Whakaahuatanga:Ko te papanga mata mata karaihe kua pania e te wai kopolymer waikawa kiriaku. Taupānga: Hangaia nga rauemi i roto i te hanga, Te whakakaha mo te kirihou, te papa, te kohatu, nga taputapu taiepa, te tuanui.
Kaaahu muka mata karaihe – kupenga whakakaha Glassfiber
Whakatakotoranga:
Rahi Mata:2.5mm,3.2mm,4mm,5mm
Te whanui: 1000mm ki te 1800mm
Te Matotoru: 0.27 ki te 0.55mm
papanga: Leno (uniana)
Latex:18%
Tūemi | Whānui | Tex | Matau | Mata/Inihi | papanga | taherapa | Taumaha | Te Kaha Tana (N/25mm) | ||
Warp | Weft | Warp | Weft | |||||||
1 | 1000 ki te 1800 | 45×2 | 180 | 5×5 | 5 | uniana | 18% | 60 | 138 | 280 |
2 | 1000 ki te 1800 | 67×2 | 220 | 5×5 | 5 | uniana | 18% | 80 | 205 | 330 |
3 | 1000 ki te 1800 | 67×2 | 300 | 5×5 | 5 | uniana | 18% | 105 | 205 | 450 |
4 | 1000 ki te 1800 | 100×2 | 300 | 5×5 | 5 | uniana | 18% | 120 | 285 | 450 |
5 | 1000 ki te 1800 | 133×2 | 300 | 5×5 | 5 | uniana | 18% | 135 | 395 | 450 |
6 | 1000 ki te 1800 | 133×2 | 440 | 5×5 | 5 | uniana | 18% | 165 | 395 | 660 |
7 | 1000 ki te 1800 | 45×2 | 180 | 4×4 | 6 | uniana | 18% | 70 | 165 | 280 |
8 | 1000 ki te 1800 | 67×2 | 220 | 4×4 | 6 | uniana | 18% | 85 | 240 | 330 |
9 | 1000 ki te 1800 | 67×2 | 300 | 4×4 | 6 | uniana | 18% | 110 | 240 | 450 |
10 | 1000 ki te 1800 | 100×2 | 300 | 4×4 | 6 | uniana | 18% | 140 | 360 | 450 |
11 | 1000 ki te 1800 | 133×2 | 300 | 4×4 | 6 | uniana | 18% | 160 | 480 | 450 |
12 | 1000 ki te 1800 | 133×2 | 440 | 4×4 | 6 | uniana | 18% | 185 | 480 | 660 |
13 | 1000 ki te 1800 | 45×2 | 180 | 4×4 | 6 | uniana | 18% | 85 | 165 | 340 |
14 | 1000 ki te 1800 | 67×2 | 220 | 4×4 | 6 | uniana | 18% | 110 | 240 | 398 |
15 | 1000 ki te 1800 | 67×2 | 300 | 4×4 | 6 | uniana | 18% | 130 | 240 | 560 |
16 | 1000 ki te 1800 | 100×2 | 300 | 4×4 | 6 | uniana | 18% | 150 | 360 | 560 |
17 | 1000 ki te 1800 | 133×2 | 300 | 4×4 | 6 | uniana | 18% | 170 | 480 | 560 |
18 | 1000 ki te 1800 | 133×2 | 440 | 4×4 | 6 | uniana | 18% | 205 | 480 | 750 |
19 | 1000 ki te 1800 | 33×2 | 67 | 3.2×3.2 | 8 | uniana | 22% | 50 | 160 | 180 |
20 | 1000 ki te 1800 | 300×2 | 67 | 2.5×2.5 | 10 | uniana | 22% | 60 | 200 | 225 |
21 | 580 ki te 1220 | 300×2 | 300 | 10×10 | 2.5 | uniana | 20% | 110 | 600 | 300 |
22 | 580 ki te 1220 | 300×2 | 440 | 10×10 | 5.5 | uniana | 20% | 125 | 600 | 400 |
23 | 580 ki te 1220 | 440×2 | 440 | 10×10 | 2.5 | uniana | 20% | 165 | 800 | 400 |
24 | 580 ki te 1220 | 440×2 | 660 | 10×10 | 2.5 | uniana | 20% | 185 | 800 | 580 |
Whakaahua taipitopito hua:
Ka harikoa matou ki tetahi tuunga tino ataahua i waenga i o maatau tumanako mo o taatau hua tino pai te kounga, utu whakataetae me te tautoko pai mo nga wheketere wheketere wheketere Glassfiber Tape wheketere - Glassfiber Mesh Cloth - Wanbo, Ka tukuna te hua ki te ao katoa, penei i te : Germany, Qatar, Amsterdam, Kua paahitia nga taonga ma te tohu tohu tohu a te motu me te pai o te whiwhi i roto i ta maatau umanga matua. Ka rite tonu ta maatau roopu miihini tohunga ki te mahi ki a koe mo te korerorero me te urupare. I taea ano e matou te tuku atu ki a koe me nga tauira kore utu hei whakatutuki i o tohu. Ko nga mahi tino pai ka mahia hei tuku i nga ratonga me nga otinga tino whai hua. Mena kei te pirangi koe ki ta maatau kamupene me nga otinga, tena koa whakapiri mai ki a maatau ma te tuku imeera me waea mai ranei ki a matou. Kia mohio ai tatou ki o tatou otinga me te hinonga. ar atu, ka taea e koe te haere mai ki to matou wheketere ki te kite i te reira. Ka mihi tonu matou ki nga manuhiri mai i nga wa katoa o te ao ki to maatau umanga. o hanga hinonga pakihi. nga manaakitanga ki a tatou. Me tino waatea koe ki te korero ki a matou mo te whakahaere. nd e whakapono ana matou ka tohatohahia e matou nga wheako mahi hokohoko pai ki o maatau kaihokohoko katoa.