wheketere rarawe Ceramic Fiber Lagging Rope Manufacturers - Glassfiber Mesh Cloth – Wanbo
Waehere:
Whakaahuatanga Poto:
Whakatakotoranga: Whakaahuatanga: Ko te papanga muka karaihe kua whakakikoruatia ki te wai koolymer waikawa kiriaku. Taupānga: Hangaia nga rauemi i roto i te hanga, Te whakakaha mo te kirihou, te papa, te kohatu, nga taputapu taiepa, te tuanui. Kaaahu mata mata karaihe – Glassfiber reinforced kupenga Whakatakotoranga: Rahi Mata:2.5mm,3.2mm,4mm,5mm Whanui:1000mm ki te 1800mm Te Matotoru:0.27 ki te 0.55mm Te papanga: Leno (union) Latex:18% Te Whanui (mm) Tex Mesh (mm) Mata/Inihi Taumaha Taherapa Taumaha (g/cm2) Te Kaha Tensile (N/25mm...
Taipitopito Hua
Tohu Hua
Nga Kaihanga Tauira Uku Uku Uku Roa Hoko - Kaaahu Mata Mata Kaata - Wanbo Taipitopito:
Whakatakotoranga:
Whakaahuatanga:Ko te papanga mata mata karaihe kua pania e te wai kopolymer waikawa kiriaku. Taupānga: Hangaia nga rauemi i roto i te hanga, Te whakakaha mo te kirihou, te papa, te kohatu, nga taputapu taiepa, te tuanui.
Kaaahu muka mata karaihe – kupenga whakakaha Glassfiber
Whakatakotoranga:
Rahi Mata:2.5mm,3.2mm,4mm,5mm
Te whanui: 1000mm ki te 1800mm
Te Matotoru: 0.27 ki te 0.55mm
papanga: Leno (uniana)
Latex:18%
Tūemi | Whānui | Tex | Matau | Mata/Inihi | papanga | taherapa | Taumaha | Te Kaha Tana (N/25mm) | ||
Warp | Weft | Warp | Weft | |||||||
1 | 1000 ki te 1800 | 45×2 | 180 | 5×5 | 5 | uniana | 18% | 60 | 138 | 280 |
2 | 1000 ki te 1800 | 67×2 | 220 | 5×5 | 5 | uniana | 18% | 80 | 205 | 330 |
3 | 1000 ki te 1800 | 67×2 | 300 | 5×5 | 5 | uniana | 18% | 105 | 205 | 450 |
4 | 1000 ki te 1800 | 100×2 | 300 | 5×5 | 5 | uniana | 18% | 120 | 285 | 450 |
5 | 1000 ki te 1800 | 133×2 | 300 | 5×5 | 5 | uniana | 18% | 135 | 395 | 450 |
6 | 1000 ki te 1800 | 133×2 | 440 | 5×5 | 5 | uniana | 18% | 165 | 395 | 660 |
7 | 1000 ki te 1800 | 45×2 | 180 | 4×4 | 6 | uniana | 18% | 70 | 165 | 280 |
8 | 1000 ki te 1800 | 67×2 | 220 | 4×4 | 6 | uniana | 18% | 85 | 240 | 330 |
9 | 1000 ki te 1800 | 67×2 | 300 | 4×4 | 6 | uniana | 18% | 110 | 240 | 450 |
10 | 1000 ki te 1800 | 100×2 | 300 | 4×4 | 6 | uniana | 18% | 140 | 360 | 450 |
11 | 1000 ki te 1800 | 133×2 | 300 | 4×4 | 6 | uniana | 18% | 160 | 480 | 450 |
12 | 1000 ki te 1800 | 133×2 | 440 | 4×4 | 6 | uniana | 18% | 185 | 480 | 660 |
13 | 1000 ki te 1800 | 45×2 | 180 | 4×4 | 6 | uniana | 18% | 85 | 165 | 340 |
14 | 1000 ki te 1800 | 67×2 | 220 | 4×4 | 6 | uniana | 18% | 110 | 240 | 398 |
15 | 1000 ki te 1800 | 67×2 | 300 | 4×4 | 6 | uniana | 18% | 130 | 240 | 560 |
16 | 1000 ki te 1800 | 100×2 | 300 | 4×4 | 6 | uniana | 18% | 150 | 360 | 560 |
17 | 1000 ki te 1800 | 133×2 | 300 | 4×4 | 6 | uniana | 18% | 170 | 480 | 560 |
18 | 1000 ki te 1800 | 133×2 | 440 | 4×4 | 6 | uniana | 18% | 205 | 480 | 750 |
19 | 1000 ki te 1800 | 33×2 | 67 | 3.2×3.2 | 8 | uniana | 22% | 50 | 160 | 180 |
20 | 1000 ki te 1800 | 300×2 | 67 | 2.5×2.5 | 10 | uniana | 22% | 60 | 200 | 225 |
21 | 580 ki te 1220 | 300×2 | 300 | 10×10 | 2.5 | uniana | 20% | 110 | 600 | 300 |
22 | 580 ki te 1220 | 300×2 | 440 | 10×10 | 5.5 | uniana | 20% | 125 | 600 | 400 |
23 | 580 ki te 1220 | 440×2 | 440 | 10×10 | 2.5 | uniana | 20% | 165 | 800 | 400 |
24 | 580 ki te 1220 | 440×2 | 660 | 10×10 | 2.5 | uniana | 20% | 185 | 800 | 580 |
Whakaahua taipitopito hua:
Ka mau tonu ki te whakapono o "Te hanga hua o te kounga teitei me te whakahoahoa ki nga taangata mai i nga wa katoa o te ao", ka waiho tonu e matou te hiahia o nga kaihoko ki te waahi tuatahi mo nga Kaihanga Rope Utu Uku Uku Maama - Glassfiber Mesh Cloth - Wanbo, Te ka tuku hua ki nga wa katoa o te ao, penei: French, Romania, Belgium, Kaupapa Pakihi: Tangohia te kaihoko hei Whare, tangohia te kounga hei oranga, pono, kawenga, arotahi, auaha. hoki mai mo te whakawhirinaki o nga kaihoko, me te nuinga o nga kaiwhakarato nui o te ao,ka mahi tahi a tatou kaimahi katoa ka anga whakamua tahi.