Pepa Rula
Helu: WB-1600
ʻO ka wehewehe pōkole:
ʻO ka wehewehe: WB-1600 ua hana ʻia nā ʻāpana ʻōpala i kāu mau koi like ʻole e like me ka ʻaila-resisting, acid and alkali-resisting, cold and heat-resistant, insulation, anti-seismic etc. , pale ahi a me ka ai.Hiki iā lākou ke hoʻohana ʻia e like me ka sealer, buffer rubber apo, rubber moena, sealing strip a no ka hoʻonani ʻana i nā lele o ka ʻanuʻu a me ka lepo o ka hōkele, nā moku awa a me nā moku, nā kaʻa etc.
Huahana Huahana
Huahana Huahana
wehewehe:
WB-1600 ua hana ʻia nā pāpaʻi pāpaʻi i kāu mau koi like ʻole e like me ka ʻaila-e kū'ē, ka waikawa a me ka alkali-kū'ē, ke anuanu a me ka wela, ka insulation, anti-seismic etc. -ke kū'ē a me ka meaʻai.Hiki ke hoʻohana ʻia lākou ma ke ʻano he sealer, buffer rubber ring, rubber moena, sealing strip a no ka hoʻonani ʻana i nā mokulele o ka pae a me ka lepo o ka hōkele, nā moku awa a me nā moku, nā kaʻa etc.
Hōʻike:
Kaila | Nā huahana | kalakala | g/cm3 | Paʻakiki sh | Elongation % | Ka ikaika tensile | Temp ℃ |
1600BR | Pepa ʻeleʻele | ʻeleʻele | 1.6 | 70±5 | 250 | 3.0Mpa | -5~+50 |
1600RC | ʻO ka pepa ʻeleʻele me ka hoʻokomo lole | ʻeleʻele | 1.6 | 70±5 | 220 | 4.0Mpa | -5~+50 |
1600NBR | ʻO ka pepa nitrile | ʻeleʻele | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+90 |
1600SBR | ʻO ka lāʻau lapaʻau Styrene-butadiene | ʻEleʻele/ʻulaʻula | 1.5 | 65±5 | 300 | 4.5Mpa | -10~+90 |
1600CR | ʻO ka pāpaʻi neoprene | ʻeleʻele | 1.5 | 70±5 | 300 | 4.5Mpa | -10~+90 |
1600EPDM | Ethylene propylenediene pepa ʻōpala | ʻeleʻele | 1.4 | 65±5 | 300 | 8.0Mpa | -20~ +120 |
1600MUQ | ʻO ka ʻōpala silikoni | Keʻokeʻo | 1.2 | 50±5 | 400 | 8.0Mpa | -30~ +180 |
1600FPM | ʻO ka lau ʻōpala fluorine | ʻeleʻele | 2.03 | 70±5 | 350 | 8.0Mpa | -50~ +250 |
1600RO | ʻAla-ʻaʻa-ʻaila lāʻau lapaʻau | ʻeleʻele | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+60 |
1600RCH | Pepa pale anu a me ka wela | ʻeleʻele | 1.6 | 65±5 | 280 | 4.5Mpa | -20~+120 |
1600RAA | ʻAkika & alkali-kūʻē i ka lāʻau lapaʻau | ʻeleʻele | 1.6 | 65±5 | 280 | 4.5Mpa | -10~+80 |
1600RI | Pepa lāʻau hoʻopulapula | ʻeleʻele | 1.5 | 65±5 | 300 | 5.0Mpa | -10~+80 |
1600RFI | Pepa pale ahi | ʻeleʻele | 1.7 | 65±5 | 280 | 4.5Mpa | -5~+60 |
1600FR | ʻO ka pepa ʻōpala meaʻai | ʻulaʻula/keʻokeʻo | 1.6 | 60±5 | 300 | 6.0Mpa | -5~+50 |
ʻO ke kala ʻē aʻe, ka nui ma ke noi.Hiki iā mākou ke hāʻawi aku iā ʻoe i nā ʻāpana ʻōpala e like me kāu koi kūikawā.
Laulā: 1000-2000mm,Length ma ke noi
Maʻamau: 50kg/roll, Mānoanoa:1~60mm;
Hiki ke hoʻoikaika ʻia kēlā me kēia ʻāpana me ka lole lole , mānoanoa≥1.5mm